Pressure-Sensitive Materials_HomePressure-Sensitive Materials_Home39Well-known labelstock brands by LectaReconocidas marcas de etiquetas autoadhesivas de Lecta Marques reconnues de complexes adhésifs fabriqués par LectaFamosi marchi di etichette autoadesive di LectaGP0|#774cde54-df8f-40b9-b129-76c0513103ef;L0|#0774cde54-df8f-40b9-b129-76c0513103ef|Pressure-Sensitive Materials;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Pressure-Sensitive Materials<img alt="pressure-sensitive materials" src="/PUBLISHINGIMAGES/BRANDSCATEGORY/PRESSURE_SENSITIVE_MATERIALS.png" style="BORDER:0px solid;" /><img alt="pressure-sensitive materials" src="/PublishingImages/BrandsCategory/pressure_sensitive_materials.gif" style="BORDER:0px solid;" />
LabellingLabelling25A wide variety of papers for converters and brand owners Una amplia variedad de papeles para convertidores y propietarios de marcasLarge variété de papiers pour transformateurs et grandes marquesUn’ampia varietà di carte per convertitori e proprietari di brandGP0|#90dfdffc-6a37-4a3c-bbb4-f83823ddbc0b;L0|#090dfdffc-6a37-4a3c-bbb4-f83823ddbc0b|Labelling;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Labelling<img alt="labelling" src="/PublishingImages/BrandsCategory/LABELLING.png" style="BORDER:0px solid;" /><img alt="labelling" src="/PublishingImages/BrandsCategory/LABELLING.gif" style="BORDER:0px solid;" />
Flexible Packaging and BagsFlexible Packaging and Bags60Functional papers, metallized, coated and uncoated papers for flexible packaging and shopping bagsPapeles funcionales, metalizados, estucados y no estucados para embalaje flexible y bolsasPapiers fonctionnels, métallisés, couchés et non couchés pour l'emballage souple et les sacsCarte funzionali, metallizzate, patinate e naturali per imballaggi flessibili e shopping bagGP0|#8681e348-3515-4913-bdd8-2eaa003219af;L0|#08681e348-3515-4913-bdd8-2eaa003219af|Flexible Packaging and Bags;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Flexible Packaging and Bags<img alt="Flexible Packaging and Bags" src="/PublishingImages/BrandsCategory/flexible_packaging_bags.png" style="BORDER:0px solid;" /><img alt="Flexible Packaging and Bags" src="/PublishingImages/BrandsCategory/flexible_packaging_bags.gif" style="BORDER:0px solid;" />
Food Service BoardFood Service Board56Functional sustainable solutions for on-the-go paper cups and moreSoluciones sostenibles funcionales para vasos de papel para llevar y másSolutions durables fonctionelles pour gobelets en papier à emporter et plus encoreSoluzioni sostenibili funzionali per bicchieri di carta da asporto e molto altroGP0|#c604a461-020a-4688-9aab-a07fd02720b3;L0|#0c604a461-020a-4688-9aab-a07fd02720b3|Food Service;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Food Service<img alt="food service board" src="/PublishingImages/BrandsCategory/food_service.png" style="BORDER:0px solid;" /><img alt="food service board" src="/PublishingImages/BrandsCategory/food_service.gif" style="BORDER:0px solid;" />
Rigid PackagingRigid Packaging61Functional papers and paperboards for premium packagingPapeles y cartulinas funcionales para embalaje de lujoPapiers et cartons fonctionnels pour l'emballage de luxeCarte e cartoncini funzionali per imballaggi di lussoGP0|#a7283ea6-b302-4489-b932-0f3ac1d7ad21;L0|#0a7283ea6-b302-4489-b932-0f3ac1d7ad21|Rigid Packaging;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Rigid Packaging<img alt="Rigid Packaging" src="/PublishingImages/BrandsCategory/rigid_packaging.png" style="BORDER:0px solid;" /><img alt="Rigid Packaging" src="/PublishingImages/BrandsCategory/rigid_packaging.gif" style="BORDER:0px solid;" />
Thermal PrintingThermal Printing18Thermal and self-adhesive papers for POS, tickets and labelsPapeles térmicos y autodhesivos para TPV, tickets y etiquetasPapiers thermiques et auto-adhésifs pour POS, reçus et étiquettesCarte termiche e autoadesive per POS, biglietti e etichetteGP0|#4ee027fd-23d5-46a2-a9f9-fb728ff055bf;L0|#04ee027fd-23d5-46a2-a9f9-fb728ff055bf|Thermal Printing;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Thermal Printing<img alt="thermal printing" src="/PublishingImages/BrandsCategory/thermal_printing.png" style="BORDER:0px solid;" /><img alt="thermal printing" src="/PublishingImages/BrandsCategory/thermal_printing.gif" style="BORDER:0px solid;" />
Business FormsBusiness Forms14Carbonless papers for all types of business formsPapeles autocopiativos para todo tipo de formularios comercialesPapiers autocopiants pour tous types de formulaires commerciauxCarte autocopianti per tutti i tipi di moduli commercialiGP0|#ed61dff2-9e30-4fd0-8b68-061cb000949b;L0|#0ed61dff2-9e30-4fd0-8b68-061cb000949b|Business Forms;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Business Forms<img alt="" src="/PublishingImages/BrandsCategory/business_form.png" style="BORDER:0px solid;" /><img alt="" src="/PublishingImages/BrandsCategory/business_form.gif" style="BORDER:0px solid;" />
Wide FormatWide Format41Designed for advertising, signage and graphic filmsDiseñados para publicidad, cartelería y graphic filmsConçu pour la publicité, la signalétique et les films graphiquesCarte progettate per pubblicità, segnaletica e pellicole graficheGP0|#388a1357-d380-46ae-a47b-9bc05e3fb788;L0|#0388a1357-d380-46ae-a47b-9bc05e3fb788|Wide Format;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Wide Format<img alt="wide format" src="/PublishingImages/BrandsCategory/wide_format.png" style="BORDER:0px solid;" /><img alt="wide format" src="/PublishingImages/BrandsCategory/wide_format.gif" style="BORDER:0px solid;" />
Premium_ Publishing_Printing_HomePremium_ Publishing_Printing_Home36Lecta's signature collection of brands for premium publishingColección de marcas exclusivas de Lecta para edición de prestigioMarques exclusives de papiers pour l'édition de prestigeLa collezione di brand esclusivi di Lecta per le edizioni di prestigioGP0|#f69eed71-c438-41cd-8610-8affb2cf3123;L0|#0f69eed71-c438-41cd-8610-8affb2cf3123|Premium Publishing and Printing;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Premium Publishing and Printing<img alt="premium publishing printing" src="/PublishingImages/BrandsCategory/premium_publishing_printing.png" style="BORDER:0px solid;" /><img alt="premium publishing printing" src="/PublishingImages/BrandsCategory/premium_publishing_printing.gif" style="BORDER:0px solid;" />
Commercial PrintingCommercial Printing20An extensive range of coated, uncoated and recycled papersUna extensa gama de papeles estucados, no estucados y recicladosLarge gammes de papiers couchés, non couchés et recyclésUna vasta gamma di carte patinate, naturali e riciclateGP0|#60e42517-acf5-48ea-ab0e-10cbb4e41e27;L0|#060e42517-acf5-48ea-ab0e-10cbb4e41e27|Commercial Printing;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Commercial Printing<img alt="Commercial printing" src="/PublishingImages/BrandsCategory/commercial_printing.png" style="BORDER:0px solid;" /><img alt="Commercial printing" src="/PublishingImages/BrandsCategory/commercial_printing.gif" style="BORDER:0px solid;" />
DigitalDigital59For print runs on today's most widely-used digital printersPara tiradas en las impresoras digitales más utilizadas actualmentePour impression sur les presses numériques les plus utiliséesPer tirature sulle stampanti digitali più utilizzate attualmenteGP0|#7bf152f6-0a27-4728-ba63-fa88c9bcfa66;L0|#07bf152f6-0a27-4728-ba63-fa88c9bcfa66|Digital Printing;GTSet|#9d612b4d-b12a-4fb5-bfca-d888cf161c4d;Digital Printing<img alt="digital" src="/PublishingImages/BrandsCategory/digital_printing.png" style="BORDER:0px solid;" /><img alt="digital" src="/PublishingImages/BrandsCategory/digital_printing.gif" style="BORDER:0px solid;" />

 

 

Lecta continues to make progress towards decarbonization<img alt="Lecta continuous progress towards decarbonization" src="/es/news/PublishingImages/nh_LectaCarbonFootprint.jpg" style="BORDER:0px solid;" /><img alt="Lecta continuous progress towards decarbonization" src="/es/news/PublishingImages/nd_LectaCarbonFootprint.jpg" style="BORDER:0px solid;" /><p>​​In accordance with its ESG strategy and in line with Science Based Targets initiative (SBTi) methodology, Lecta calculates its organizational carbon footprint (OCF) and its product carbon footprint (PCF) providing a comprehensive analysis of greenhouse gas (GHG) emissions resulting from its operations. On both targets, Lecta has reduced its emissions every year since 2021. This effort has in turn enabled it to commit to ambitious group-wide CO2 emission reduction targets.<br></p><p>Lecta has set a 45% decrease in Scope 1 and 2 emissions and a 35% reduction in Scope 3 emissions by 2030, compared to the 2021 baseline.</p><p>To solidify its commitment to decarbonization, Lecta has already submitted its reduction targets to SBTi for validation in September 2024. This strategic move underlines the company's commitment to transitioning to a resilient, net-zero economy based on scientific principles.</p><p>During 2023, Lecta implemented numerous critical initiatives and investments, many of which focused on energy efficiency. These have contributed to making significant progress towards our emissions reduction targets.<br></p><p> <a href="/en/news/Pages/Lecta-is-investing-in-a-refuse-derived-fuel-(RDF)-boiler-for-its-Condat-mill.aspx"> <strong>Major investment​</strong></a> in a refuse-derived fuel (RDF) boiler for the Condat mill in France is a recent example of Lecta's projects to reduce gas-related CO2 emissions and encourage the use of more sustainable energy alternatives.</p><p>Find out more about Lecta's GHG emissions reduction in its <a href="https://_cmssite/DownloadAreaDocuments/Lecta2023SustainabilityReport.pdf#page=20" target="_blank"><strong>2023 Sustainability Report</strong></a>.​<br></p><p>Full details on Lecta's commitment to sustainability are available at <a href="/en">www.lecta.com</a>.<br></p>11/6/2024 9:45:00 AMAbout Us Locations Join the Lecta Team Sales Organization Manufacturing Sites Why Lecta <ddd/> A responsible company Strategic Sustainability Targets and SDGs Environmental Social <ddd/> https://www.lecta.com/en/news/Pages/Lecta-continues-to-make-progress-towards-decarbonization.aspxLecta continues to make progress towards decarbonizationA range of energy efficiency measures are contributing to progress towards achieving 2030 emission reduction targets.
Lecta to hold a Conference Call on 20 November and to publish its Q3 2024 results on 29 November<img alt="Lecta Q3 2024 announcement" src="/es/news/PublishingImages/nh_3Q-announcement.jpg" style="BORDER:0px solid;" /><img alt="Lecta Q3 2024 announcement" src="/es/news/PublishingImages/nd_3Q-announcement.jpg" style="BORDER:0px solid;" /><p><a href="/SiteCollectionDocuments/Invitation%20to%20Lecta%203Q2024%20Investors%20Conference%20Call%20Webcast%20on%2020-11-2024,%20MF%2004-11-2024.pdf" target="_blank"><strong>Download Notice</strong></a></p>11/4/2024 11:45:00 AMAbout Us Locations Join the Lecta Team Sales Organization Manufacturing Sites Why Lecta <ddd/> A responsible company Strategic Sustainability Targets and SDGs Environmental Social <ddd/> https://www.lecta.com/en/news/Pages/Lecta-to-hold-a-Conference-Call-on-20-November-and-to-publish-its-Q3-2024-results-on-29-November.aspxLecta to hold a Conference Call on 20 November and to publish its Q3 2024 results on 29 November